Diesel Price in Spain Today
Live diesel prices updated every 30 minutes with official MINETUR data. From €1.335/L. Ideal for fleets, trucks, and diesel drivers.
Average diesel price in Spain today
Cheapest diesel
€1.335
National average
€1.755
Premium Diesel
€1.359
Stations
11,322
Today's 10 cheapest diesel stations
| # | Station | Province | Diesel |
|---|---|---|---|
| 1 | CANARY OIL, S.L. CALLE SUBIDA AL MAYORAZGO, 7, SANTA CRUZ DE TENERIFE | SANTA CRUZ DE TENERIFE | €1.335 |
| 2 | CANARY OIL, S.L. CALLE EUFEMIANO FUENTES CABRERA, 35, PALMAS DE GRAN CANARIA (LAS) | PALMAS (LAS) | €1.349 |
| 3 | H2EXAGON LAS TORRES CALLE ARRECIFE, 33, PALMAS DE GRAN CANARIA (LAS) | PALMAS (LAS) | €1.349 |
| 4 | H2EXAGON ESCALERITAS AVENIDA DE ESCALERITAS, 112, PALMAS DE GRAN CANARIA (LAS) | PALMAS (LAS) | €1.349 |
| 5 | CANARY OIL, S.L. CARRETERA PLG. IND. SAN ISIDRO EL VIEJO 36, PARCELA 78 KM. 28, GALDAR | PALMAS (LAS) | €1.359 |
| 6 | SHELL MERCALASPALMAS CARRETERA CTRA. CUESTA RAMON KM. 1, PALMAS DE GRAN CANARIA (LAS) | PALMAS (LAS) | €1.359 |
| 7 | PCAN GIL CALLE ALMIRANTE LALLERMAND, 31, PUERTO DEL ROSARIO | PALMAS (LAS) | €1.359 |
| 8 | DISA JINAMAR AVENIDA SANTA RITA DE CASIA, S/N, JINAMAR | PALMAS (LAS) | €1.359 |
| 9 | MERCASOSA CALLE PROFESOR JUAN TADEO CABRERA, 20, PUERTO DEL ROSARIO | PALMAS (LAS) | €1.360 |
| 10 | DISA CARRETERA LA OLIVA KM. 2,7, PUERTO DEL ROSARIO | PALMAS (LAS) | €1.360 |
Diesel price by province today
Ranked by province average price
| # | Province | Average | Minimum | Stations |
|---|---|---|---|---|
| 1 | MELILLA | €1.400 | €1.397 | |
| 2 | PALMAS (LAS) | €1.467 | €1.349 | |
| 3 | SANTA CRUZ DE TENERIFE | €1.528 | €1.335 | |
| 4 | CEUTA | €1.587 | €1.564 | |
| 5 | LLEIDA | €1.713 | €1.438 | |
| 6 | NAVARRA | €1.722 | €1.539 | |
| 7 | VALENCIA / VALÈNCIA | €1.724 | €1.449 | |
| 8 | ALMERÍA | €1.733 | €1.540 | |
| 9 | RIOJA (LA) | €1.738 | €1.529 | |
| 10 | TARRAGONA | €1.739 | €1.446 | |
| 11 | MURCIA | €1.742 | €1.447 | |
| 12 | SORIA | €1.746 | €1.531 | |
| 13 | GIRONA | €1.747 | €1.468 | |
| 14 | GRANADA | €1.748 | €1.539 | |
| 15 | CIUDAD REAL | €1.748 | €1.489 | |
| 16 | TERUEL | €1.748 | €1.440 | |
| 17 | ZARAGOZA | €1.749 | €1.415 | |
| 18 | BARCELONA | €1.751 | €1.499 | |
| 19 | ALICANTE | €1.754 | €1.549 | |
| 20 | CASTELLÓN / CASTELLÓ | €1.755 | €1.459 | |
| 21 | BURGOS | €1.759 | €1.510 | |
| 22 | SEVILLA | €1.763 | €1.520 | |
| 23 | BADAJOZ | €1.765 | €1.399 | |
| 24 | CORUÑA (A) | €1.767 | €1.559 | |
| 25 | CÁDIZ | €1.767 | €1.498 | |
| 26 | ZAMORA | €1.768 | €1.575 | |
| 27 | HUESCA | €1.769 | €1.520 | |
| 28 | SALAMANCA | €1.773 | €1.549 | |
| 29 | ARABA/ÁLAVA | €1.776 | €1.544 | |
| 30 | CANTABRIA | €1.777 | €1.549 | |
| 31 | TOLEDO | €1.779 | €1.460 | |
| 32 | MADRID | €1.782 | €1.425 | |
| 33 | GUADALAJARA | €1.782 | €1.459 | |
| 34 | SEGOVIA | €1.782 | €1.619 | |
| 35 | PONTEVEDRA | €1.782 | €1.599 | |
| 36 | BIZKAIA | €1.783 | €1.598 | |
| 37 | CUENCA | €1.784 | €1.409 | |
| 38 | VALLADOLID | €1.784 | €1.575 | |
| 39 | CÓRDOBA | €1.785 | €1.509 | |
| 40 | ALBACETE | €1.785 | €1.499 | |
| 41 | JAÉN | €1.792 | €1.559 | |
| 42 | GIPUZKOA | €1.796 | €1.569 | |
| 43 | HUELVA | €1.796 | €1.581 | |
| 44 | LEÓN | €1.797 | €1.569 | |
| 45 | LUGO | €1.802 | €1.589 | |
| 46 | OURENSE | €1.803 | €1.639 | |
| 47 | CÁCERES | €1.803 | €1.559 | |
| 48 | MÁLAGA | €1.808 | €1.564 | |
| 49 | ÁVILA | €1.813 | €1.649 | |
| 50 | ASTURIAS | €1.815 | €1.599 | |
| 51 | PALENCIA | €1.822 | €1.575 | |
| 52 | BALEARS (ILLES) | €1.876 | €1.695 |
Cheapest diesel by city
Diesel in Santa Cruz de Tenerife
152 stations
Diesel in Palmas de Gran Canaria (las)
183 stations
Diesel in Zaragoza
179 stations
Diesel in Madrid
939 stations
Diesel in Tarragona
210 stations
Diesel in Toledo
286 stations
Diesel in Murcia
521 stations
Diesel in Elche/Elx
458 stations
Diesel in Lleida
167 stations
Diesel in Cadiz
214 stations
Diesel in Cordoba
148 stations
Diesel in Burgos
81 stations
Fleet, taxi, or haulier?
Check professional discounts for subsidised diesel and Special Tax refunds via the Agencia Tributaria.
Diesel FAQ
What is today's diesel price in Spain?
The cheapest diesel today costs €1.335/L. The national average is €1.755/L, with official MINETUR data updated every 30 minutes.
Where is the cheapest diesel today?
See the ranking above with the 10 cheapest diesel stations. The province table shows the average and minimum in every Spanish province.
Why is diesel cheaper than petrol in Spain?
Diesel has a lower Spanish Special Tax on Hydrocarbons (~34 cts/L vs. ~47 cts/L for petrol), historically because of its use in transport and farming. The gap has narrowed in recent years.
What is the difference between Gasoil A, B, and C?
Gasoil A: standard automotive diesel (what this site shows). Gasoil B: subsidised agricultural diesel, only for tractors and machinery. Gasoil C: for home heating, not for engines.
Are there diesel discounts for professionals?
Yes. Hauliers, taxi drivers, and farmers can claim partial refunds on the Hydrocarbon Tax via the Agencia Tributaria. Check your province for extra professional-card discounts (Solred, Ballenoil Business, etc.).
You may also like
Where to refuel diesel cheaply today?
Official MINETUR data · Updated every 30 min